No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.49 MB
Message | Memory use |
---|---|
Component initialization | 3.63 MB |
Controller action start | 3.97 MB |
Controller render start | 4.04 MB |
View render complete | 7.13 MB |
Total Request Time: 39 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 14.86 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 0.80 | |
Controller action | 0.17 | |
Event: Controller.beforeRender | 1.59 | |
» Processing toolbar data | 1.54 | |
Rendering View | 14.49 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 13.30 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/admin.ctp | 0.40 | |
» » Rendering APP/View/Elements/main_menu.ctp | 0.07 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cww-npo/www/admins/app/ |
APP_DIR | app |
APPLIBS | /home/cww-npo/www/admins/app/Lib/ |
CACHE | /home/cww-npo/www/admins/app/tmp/cache/ |
CAKE | /home/cww-npo/www/admins/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cww-npo/www/admins/lib |
CORE_PATH | /home/cww-npo/www/admins/lib/ |
CAKE_VERSION | 2.8.4 |
CSS | /home/cww-npo/www/admins/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://cww-npo.com |
IMAGES | /home/cww-npo/www/admins/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/cww-npo/www/admins/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/cww-npo/www/admins/app/tmp/logs/ |
ROOT | /home/cww-npo/www/admins |
TESTS | /home/cww-npo/www/admins/app/Test/ |
TMP | /home/cww-npo/www/admins/app/tmp/ |
VENDORS | /home/cww-npo/www/admins/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/cww-npo/www/admins/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Phprc | /home/cww-npo/www |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Status | 200 |
Http Host | cww-npo.com |
Http X Real Ip | 44.200.168.16 |
Http Listen Ipaddr | 210.224.185.15 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Server Signature | |
Server Software | Apache |
Server Name | cww-npo.com |
Server Addr | 100.64.0.34 |
Server Port | 80 |
Remote Host | ec2-44-200-168-16.compute-1.amazonaws.com |
Remote Addr | 44.200.168.16 |
Document Root | /home/cww-npo/www/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/cww-npo/www/ |
Server Admin | [no address given] |
Script Filename | /home/cww-npo/www/admins/app/webroot/index.php |
Remote Port | 0 |
Redirect Url | /admins/app/webroot/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /admins/users/login |
Script Name | /admins/app/webroot/index.php |
Php Self | /admins/app/webroot/index.php |
Request Time Float | 1679789940.0774 |
Request Time | 1679789940 |
Argc | 0 |